Best Rated Internet Service Providers in Falun
Our ranking of the best ISPs is based on two criteria: the reviews and ratings given by PlanHub users and the total number of reviews received by the ISP.
				Show more...
				
			
		What is PlanHub Score?
The PlanHub Score ensures a fair and accurate ranking of providers by balancing both the number of reviews and their quality. Without this adjustment, a provider with only a handful of positive reviews could unfairly appear at the top of the list. Our formula gives more weight to providers with consistent high ratings across a reasonable number of reviews, offering users a more reliable comparison when choosing a service.
| ⓘ 
							Click on the double arrow icon (↓↑) at the top of any column to filter the carrier’s list according to the given specification.
						 | Internet service provider | PlanHub Score | Review Average | Network | Bill | Digital experience | Onboarding experience | Customer Service | Recommended | 
|---|---|---|---|---|---|---|---|---|---|
| #1 |   | 16.2 PlanHub Score | 3.6/5Review Average | 3.5/5Network | 3.8/5Bill | 3.6/5Digital experience | 3.7/5Onboarding experience | 3.5/5Customer Service | 70%Recommended | 
| #2 |   | 14.7 PlanHub Score | 4.4/5Review Average | 4.5/5Network | 4.6/5Bill | 4.6/5Digital experience | 4.6/5Onboarding experience | 4/5Customer Service | 100%Recommended | 
| #3 |   | 14.4 PlanHub Score | 3.2/5Review Average | 3/5Network | 3.3/5Bill | 3.2/5Digital experience | 3.4/5Onboarding experience | 3.3/5Customer Service | 53%Recommended | 
| #4 |   | 13.2 PlanHub Score | 3/5Review Average | 2.9/5Network | 3.2/5Bill | 2.9/5Digital experience | 3.1/5Onboarding experience | 2.8/5Customer Service | 45%Recommended | 
| #5 |   | 12.5 PlanHub Score | 2.8/5Review Average | 2.4/5Network | 3.3/5Bill | 2.7/5Digital experience | 2.9/5Onboarding experience | 2.7/5Customer Service | 41%Recommended | 
| #6 |   | 12.4 PlanHub Score | 2.8/5Review Average | 2.7/5Network | 3.4/5Bill | 2.7/5Digital experience | 2.7/5Onboarding experience | 2.5/5Customer Service | 42%Recommended | 
| #7 |   | 12.3 PlanHub Score | 4.4/5Review Average | 4.5/5Network | 4.6/5Bill | 4.3/5Digital experience | 4.5/5Onboarding experience | 4.1/5Customer Service | 83%Recommended | 
| #8 |   | 12.1 PlanHub Score | 2.7/5Review Average | 2.7/5Network | 2.9/5Bill | 2.9/5Digital experience | 2.7/5Onboarding experience | 2.5/5Customer Service | 39%Recommended | 
| #9 |   | 8.8 PlanHub Score | 2.8/5Review Average | 2.7/5Network | 3.3/5Bill | 2.7/5Digital experience | 2.6/5Onboarding experience | 2.8/5Customer Service | 38%Recommended | 
| #10 | SkyChoice 1 | 4.4 PlanHub Score | 4.4/5Review Average | 5/5Network | 4/5Bill | 4/5Digital experience | 4/5Onboarding experience | 5/5Customer Service | 100%Recommended | 
| #11 |   | 4 PlanHub Score | 4/5Review Average | 4/5Network | 4/5Bill | 4/5Digital experience | 4/5Onboarding experience | 4/5Customer Service | 100%Recommended | 

 
                
